Finance workflow guides for the checks behind every number.
Plain-English guides to bank reconciliation, cash forecasting, invoice checks, and payment controls. Follow each MosoFin skill from source records to review-ready results.
Cited sources · Worked examples · Clear review pathsWhere does the number come from?
Trace the source, the rule, and the result. Each guide shows what the skill checks and where its claims come from.
Understand the workflow before you review the result
Choose a guide by the task in front of you. Start with bank reconciliation to trace statement activity against the books, or use the 13-week cash flow forecast guide to follow expected receipts and payments. Before a supplier payment, see how three-way match compares the order, receipt, and invoice.
Each published workflow has a plain-language overview and a step-by-step guide with worked examples and cited sources. The overview explains which records the skill compares and what exceptions it can flag. The detailed guide separates outside facts from the skill’s own rules so you can check the reasoning. Examples use made-up figures; these pages explain the skills and do not connect to or reconcile your company data.
Explore all skills
Search finance workflows by skill name or topic.
Showing 10 of 32 skills
| Skill | Genre | Plain-language overview | Learn it step by step |
|---|---|---|---|
Bank reconciliationbank-reconciliation | analysis | Read overview | Step-by-step guide |
13-week cash flow forecastcash-flow-forecast-13-week | analysis | Read overview | Step-by-step guide |
Credit card reconciliationcredit-card-reconciliation | analysis | Read overview | Step-by-step guide |
Duplicate invoice detectionduplicate-invoice-detection | analysis | Read overview | Step-by-step guide |
Payment processor reconciliationmerchant-and-payment-processor-rec | analysis | Read overview | Step-by-step guide |
Three-way matchthree-way-match | analysis | Read overview | Step-by-step guide |
Vendor statement reconciliationvendor-statement-reconciliation | analysis | Read overview | Step-by-step guide |
Accruals and deferralsaccruals-and-deferrals | analysis | — | — |
Ap accrual cutoffap-accrual-cutoff | analysis | — | — |
Ap aging and payment runsap-aging-and-payment-runs | analysis | — | — |
Ar aging and collectionsar-aging-and-collections | analysis | — | — |
Balance sheet reconciliationsbalance-sheet-reconciliations | analysis | — | — |
Budget vs actual analysisbudget-vs-actual-analysis | analysis | — | — |
Cash applicationcash-application | analysis | — | — |
Closing entries and trial balanceclosing-entries-and-trial-balance | analysis | — | — |
Credit memo and refund handlercredit-memo-and-refund-handler | analysis | — | — |
Customer invoicingcustomer-invoicing | analysis | — | — |
Expense report processorexpense-report-processor | analysis | — | — |
Financial statement builderfinancial-statement-builder | analysis | — | — |
Fixed asset register and depreciationfixed-asset-register-and-depreciation | analysis | — | — |
Gl coding assistantgl-coding-assistant | analysis | — | — |
Inventory to gl reconciliationinventory-to-gl-reconciliation | analysis | — | — |
Invoice data extractorinvoice-data-extractor | analysis | — | — |
Journal entry builderjournal-entry-builder | analysis | — | — |
Journal entry reviewjournal-entry-review | analysis | — | — |
Month end close checklistmonth-end-close-checklist | analysis | — | — |
Payroll clearing reconciliationpayroll-clearing-reconciliation | analysis | — | — |
Payroll journal entry builderpayroll-journal-entry-builder | analysis | — | — |
Payroll reconciliationpayroll-reconciliation | analysis | — | — |
Prepaid amortization scheduleprepaid-amortization-schedule | analysis | — | — |
Recurring transaction builderrecurring-transaction-builder | analysis | — | — |
Multi entity forecast dashboardmulti-entity-forecast-dashboard | dashboard | — | — |
No skills match that search. Try another name or topic.